CySEC Reporting Obligations – Updated deadlines
Due to the COVID-19 outbreak, the Cyprus Securities and Exchange Commission (CySEC) announced an extension for most of the annual reporting obligations for all Cyprus Investment Firms (CIFs). The European Securities Market Authority (ESMA) announced 31st of March, an extension of the Best Execution obligations of the RTS 27 and RTS 28 reports.
This afternoon, CySEC announced the extensions of the Investor Compensation Fund (ICF) contributions and the additional annual contribution. All CIFs will be informed for the additional annual ICF contribution by the 10th of August, while the deadline for the payment is due 10th of September. Interested about the upgraded ICF? Read an earlier article published by the SALVUS team.
We at SALVUS always strive to keep all of our clients up to date with their reporting obligations and upcoming changes to the legislation.
The below table presents all extensions of the reporting obligations. Should you wish to know the deadlines of the unchanged reporting obligations, read an earler article published by SALVUS.
Regulatory Obligations Deadlines | Current Deadline | Extension Deadline |
---|---|---|
AML Monthly Prevention Statement Form 144-08-11 | 15th of Mar | 15th of Jun |
Risk Based Supervision Framework (RBS-F) | 31st of Mar | 30th of Jun |
Annual AMLCO Report | 31st of Mar | 30th of Jun |
Quarterly RTS 27 Execution Quality of Transactions - Q4 2019 | 31st of Mar | 30th of Jun |
AML Monthly Prevention Statement Form 144-08-11 | 15th of Apr | 15th of Jun |
Annual Compliance Function Report | 30th of Apr | 31st of Jul |
Annual Risk Management Report | 30th of Apr | 31st of Jul |
Annual Internal Audit Report | 30th of Apr | 31st of Jul |
Annual Audited Financial Statements | 30th of Apr | 31st of Jul |
Annual Auditor's Suitability Report | 30th of Apr | 31st of Jul |
Annual Disclosure & Market Discipline Report | 30th of Apr | 31st of Jul |
Quarterly Statistics Form QST-CIF - Q1 2020 | 30th of Apr | 31st of Jul |
Annual Fees to CySEC Form 87-03-01 | 30th of Apr | 31st of Jul |
Annual RTS 28 Execution Quality Summary Statement | 30th of Apr | 30th of Jun |
Statement of Eligible Funds and Financial Instruments to the ICF (with external auditors report) | 10th of May | 10th of Jul |
AML Monthly Prevention Statement Form 144-08-11 | 15th of May | 15th of Jun |
External Auditor's Verification Report on Pillar III Disclosures | 31st of May | 31st of Aug |
Annual Audited Disclosure & Market Discipline Report | 31st of May | 31st of Aug |
Capital Adequacy Forms based on the Audited Financial Statements | 31st of May | 31st of Jul |
Prudential Supervision Information Form 144-14-11 | 30th of Jun | 31st of Aug |
CIFs will be notified for their ICF annual contribution fee | 10th of Jun | 10th of Aug |
ICF Annual contribution fee (if a discount applies to the CIF) | 10th of Jul | 10th of Sep |
ICF Annual contribution fee (if no discount applies to the CIF) | 10th of Aug | 10th of Oct |
*Updated List as of 15th of April 2020.
We understand how important is to meet a reporting obligation on time and we endeavor to keep updating this table if it is required.
We as SALVUS remain 100% open and operational. Our system infrastructure allows all our team members to perform 100% of our services, online from anywhere in the world. We will continue supporting all clients in regard to their reporting obligations and beyond.
We will be glad to help. Talk to us.
#StayAhead.