CIFs Regulatory Reporting Calendar, 2nd Half 2020
Due to the COVID-19 outbreak, the Cyprus Securities and Exchange Commission (CySEC) announced an extension for most of the annual reporting obligations for all Cyprus Investment Firms (CIFs). During this period, ESMA and CySEC announced several extensions to the regulatory obligations. Additionally, CySEC announced the extensions of the Investor Compensation Fund (ICF) contributions and the additional annual contribution. Interested about the upgraded ICF? Read an earlier article published by the SALVUS team.
We at SALVUS always strive to keep all of our clients up to date with their reporting obligations and upcoming changes to the legislation.
The below table presents ALL reporting obligations for the 2nd half of 2020. Should you wish to know the deadlines of the unchanged reporting obligations, read an earler article published by SALVUS.
Regulatory Obligations Deadlines | Reference period | Extension Deadline |
---|---|---|
Complaints Form 144-002-01 | Jun current year | 5th of Jul |
Statement of Eligible Funds and Financial Instruments to the ICF (with external auditors report) | Previous year | 10th of Jul |
AML Monthly Prevention Statement Form 144-08-11 | Jun current year | 15th of Jul |
Annual Compliance Function Report | Previous year | 31st of Jul |
Annual Risk Management Report | Previous year | 31st of Jul |
Annual Internal Audit Report | Previous year | 31st of Jul |
Annual Audited Financial Statements | Previous year | 31st of Jul |
Annual Fees to CySEC Form 87-03-01 | Previous year | 31st of Jul |
Annual Auditor’s Suitability Report | Previous year | 31st of Jul |
Annual Disclosure & Market Discipline Report | Previous year | 31st of Jul |
Quarterly Capital Adequacy Ratio (CAR) Forms 144-14-06.1, 144-14-07, 144-14-08.1, 144-14-08.2, 144-14-08.3, 144-14-09 based on the Audited Financial Statements | Q4 previous year | 31st of Jul |
Quarterly Statistics Form QST-CIF | Q1 current year | 31st of Jul |
Quarterly Statistics Form QST-CIF | Q2 current year | 31st of Jul |
Complaints Form 144-002-01 | Jul current year | 5th of Aug |
CIFs will be notified for their ICF annual contribution fee | Previous year | 10th Aug |
Quarterly Capital Adequacy Ratio (CAR) Forms 144-14-06.1, 144-14-07, 144-14-08.1, 144-14-08.2, 144-14-08.3, 144-14-09 | Q2 current year | 11th of Aug |
AML Monthly Prevention Statement Form 144-08-11 | Jul current year | 15th of Aug |
External Auditor’s Verification Report on Pillar III Disclosures | Previous year | 31st of Aug |
Annual Audited Disclosure & Market Discipline Report | Previous year | 31st of Aug |
Prudential Supervision Information Form 144-14-11 | Previous year | 31st of Aug |
Complaints Form 144-002-01 | Aug current year | 5th of Sep |
ICF Annual contribution fee (if a discount applies to the CIF) | Previous year | 10th of Sep |
AML Monthly Prevention Statement Form 144-08-11 | Aug current year | 15th of Sep |
Quarterly RTS 27 Execution Quality of Transactions | Q2 current year | 30th of Sep |
Recovery plan Form 20-01 | 30th of Sep | |
Complaints Form 144-002-01 | Sep current year | 5th of Oct |
ICF Annual contribution fee (if no discount applies to the CIF) | Previous year | 10th of Oct |
AML Monthly Prevention Statement Form 144-08-11 | Sep current year | 15th of Oct |
Quarterly Statistics Form QST-CIF | Q3 current year | 31st of Oct |
Complaints Form 144-002-01 | Oct current year | 5th of Nov |
Quarterly Capital Adequacy Ratio (CAR) Forms 144-14-06.1, 144-14-07, 144-14-08.1, 144-14-08.2, 144-14-08.3, 144-14-09 | Q3 current year | 11th of Nov |
AML Monthly Prevention Statement Form 144-08-11 | Oct current year | 15th of Nov |
Complaints Form 144-002-01 | Nov current year | 5th of Dec |
AML Monthly Prevention Statement Form 144-08-11 | Nov current year | 15th of Dec |
Quarterly RTS 27 Execution Quality of Transactions | Q3 current year | 31st of Dec |
If you are interested to know more, require assistance or have questions on any of the items in the Regulatory Reporting Obligations Calendar, please contact us at info@salvusfunds.com.
We understand how important meeting reporting obligations on time are, and we endeavor to keep updating this table if it is required.
We will be glad to help. Talk to us.
#StayAhead.
The information provided in this article is for general information purposes only. You should always seek professional advice suitable to your needs.